Lens construction | 21 elements in 15 groups (5 ED glass elements) |
Picture angle | 34°20' - 12°20' [22°50' - 8° with Nikon digital cameras (Nikon DX format)] |
Focal-length scale | 70, 80, 105, 135, 200mm |
Number of diaphragm blades | 9 (rounded) |
Minimum f/stop | 22 |
Closest focusing distance | 1.5m in AF mode (1.4m in MF mode) |
Maximum reproduction ratio | 1/6.1 in AF mode (1/5.6m in MF mode) |
Zoom control | Manual, via separate zoom ring |
Macro focusing | N/A |
Focus-limit switch | N/A |
M/A mode | Available |
Focus lock button | Available |
Weight (approx.) | 1,470g (1,395g without tripod mounting foot) |
Dimensions (approx.)
(from the camera’s lens mounting flange) | 87×215 mm |
Lens cap | Snap-on |
Lens hood | HB-29 (supplied) |
Lens case | CL-M2 (supplied) |
Tripod collar | Does have (detachable) |
External front filter attachment frame | Does not rotate |
External front filter | 77mm |
Slip-on filter | N/A |
Built-in/rear filter | N/A |
Circular polarizing filter | Usable. |
Circular polarizing filter II | Usable, even with dedicated Lens Hood HB-29. |
TC-20E/20E II | Usable |
TC-17E II | Usable |
TC-14E/14E II | Usable |
AF-3 | Usable. (0) |
AF-4 | Usable. (2): ( ) Indicates maximum number of usable hoods
(HN-36 for AF-3/HN-37 for AF-4). |
Infrared compensation scale | N/A |
Supplied accessories | 77mm snap-on front lens cap
Rear lens cap LF-1
Bayonet Hood HB-29
Soft Pouch CL-M2 |
Aperture ring | N/A |
Distance scale | Does have |
Material of bayonet ring | Metal |
Note:
VR operation works with the Nikon F6, F5, F100, F80, F75, F65, D2-series, D1-series, D100, |